<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy Enthusiasts</title>
	<atom:link href="http://www.astronomy-enthusiasts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomy-enthusiasts.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASA spacecraft reveals recent geological activity on the moon</title>
		<link>http://www.astronomy-enthusiasts.com/2012/02/22/nasa-spacecraft-reveals-recent-geological-activity-on-the-moon/</link>
		<comments>http://www.astronomy-enthusiasts.com/2012/02/22/nasa-spacecraft-reveals-recent-geological-activity-on-the-moon/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=547</guid>
		<description><![CDATA[New images from NASA&#8217;s Lunar Reconnaissance Orbiter (LRO) spacecraft show the moon&#8217;s crust is being stretched, forming minute valleys in a few small areas on the lunar surface. Scientists propose this geologic activity occurred less than 50 million years ago, which is considered recent compared to the moon&#8217;s age of more than 4.5 billion years. [...]]]></description>
			<content:encoded><![CDATA[<p>New images from NASA&#8217;s Lunar Reconnaissance Orbiter (LRO) spacecraft show the moon&#8217;s crust is being stretched, forming minute valleys in a few small areas on the lunar surface. Scientists propose this geologic activity occurred less than 50 million years ago, which is considered recent compared to the moon&#8217;s age of more than 4.5 billion years. A team of researchers analyzing high-resolution images obtained by the Lunar Reconnaissance Orbiter Camera (LROC) show small, narrow trenches typically much longer than they are wide. <span id="more-547"></span></p>
<p>This indicates the lunar crust is being pulled apart at these locations. These linear valleys, known as graben, form when the moon&#8217;s crust stretches, breaks and drops down along two bounding faults. A handful of these graben systems have been found across the lunar surface.</p>
<p>&#8220;We think the moon is in a general state of global contraction because of cooling of a still hot interior,&#8221; said Thomas Watters of the Center for Earth and Planetary Studies at the Smithsonian&#8217;s National Air and Space Museum in Washington, and lead author of a paper on this research appearing in the March issue of the journal Nature Geoscience. &#8220;The graben tell us forces acting to shrink the moon were overcome in places by forces acting to pull it apart. This means the contractional forces shrinking the moon cannot be large, or the small graben might never form.&#8221;</p>
<p>The weak contraction suggests that the moon, unlike the terrestrial planets, did not completely melt in the very early stages of its evolution. Rather, observations support an alternative view that only the moon&#8217;s exterior initially melted forming an ocean of molten rock.</p>
<p>In August 2010, the team used LROC images to identify physical signs of contraction on the lunar surface, in the form of lobe-shaped cliffs known as lobate scarps. The scarps are evidence the moon shrank globally in the geologically recent past and might still be shrinking today. The team saw these scarps widely distributed across the moon and concluded it was shrinking as the interior slowly cooled.</p>
<p>Based on the size of the scarps, it is estimated that the distance between the moon&#8217;s center and its surface shank by approximately 300 feet. The graben were an unexpected discovery and the images provide contradictory evidence that the regions of the lunar crust are also being pulled apart.</p>
<p>&#8220;This pulling apart tells us the moon is still active,&#8221; said Richard Vondrak, LRO Project Scientist at NASA&#8217;s Goddard Space Flight Center in Greenbelt, Md. &#8220;LRO gives us a detailed look at that process.&#8221;</p>
<p>As the LRO mission progresses and coverage increases, scientists will have a better picture of how common these young graben are and what other types of tectonic features are nearby. The graben systems the team finds may help scientists refine the state of stress in the lunar crust.</p>
<p>&#8220;It was a big surprise when I spotted graben in the far side highlands,&#8221; said co-author Mark Robinson of the School of Earth and Space Exploration at Arizona State University, principal investigator of LROC. &#8220;I immediately targeted the area for high-resolution stereo images so we could create a three-dimensional view of the graben. It&#8217;s exciting when you discover something totally unexpected and only about half the lunar surface has been imaged in high resolution. There is much more of the moon to be explored.&#8221;</p>
<p>The research was funded by the LRO mission, currently under NASA&#8217;s Science Mission Directorate at NASA Headquarters in Washington. LRO is managed by NASA&#8217;s Goddard Space Flight Center in Greenbelt, Md.<br />
Source: NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2012/02/22/nasa-spacecraft-reveals-recent-geological-activity-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists see &#8216;sloshing&#8217; galaxy cluster</title>
		<link>http://www.astronomy-enthusiasts.com/2012/02/01/scientists-see-sloshing-galaxy-cluster/</link>
		<comments>http://www.astronomy-enthusiasts.com/2012/02/01/scientists-see-sloshing-galaxy-cluster/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Galaxy]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=544</guid>
		<description><![CDATA[A Naval Research Laboratory scientist is part of a team that has recently discovered that vast clouds of hot gas are &#8220;sloshing&#8221; in Abell 2052, a galaxy cluster located about 480 million light years from Earth. The scientists are studying the hot (30 million degree) gas using X-ray data from NASA&#8217;s Chandra X-ray Observatory and [...]]]></description>
			<content:encoded><![CDATA[<p>A Naval Research Laboratory scientist is part of a team that has recently discovered that vast clouds of hot gas are &#8220;sloshing&#8221; in Abell 2052, a galaxy cluster located about 480 million light years from Earth. The scientists are studying the hot (30 million degree) gas using X-ray data from NASA&#8217;s Chandra X-ray Observatory and optical data from the Very Large Telescope to see the galaxies. &#8220;The X-ray images were amazing. We were able to see gas sloshing like liquid in a glass&#8221; explains NRL&#8217;s Dr. Tracy Clarke. &#8220;Of course this would be one enormous glass since we see the gas sloshing over a region of nearly a million light years across!&#8221;<span id="more-544"></span></p>
<p>The Chandra data reveal the huge spiral structure in the hot gas around the outside of the image. Zooming in on the cluster reveals &#8220;cavities&#8221; or &#8220;bubbles&#8221; surrounding the central giant elliptical galaxy. The spiral began when a small cluster of galaxies collided off-center with a larger one positioned around that central galaxy.</p>
<p>The gravitational attraction of the smaller cluster drew the hot gas out of the central cluster toward the smaller cluster. Once the smaller cluster passed by the central cluster core, the gas movement reversed and it was pulled back toward the center of the main cluster. The hot cluster gas overshot the cluster center, creating the &#8220;sloshing&#8221; effect that is like the sloshing that occurs when a glass holding a liquid is quickly jerked sideways. In the cluster, gravity pulls back on the gas cloud, creating the spiral pattern.</p>
<p>For scientists, the observation of the &#8220;sloshing&#8221; motion in Abell 2052 is important for two reasons. First, the &#8220;sloshing&#8221; helps to move some of the cooler, dense gas in the center of the core farther away from the core. This cooler gas is only about 10 million degrees, as compared to the average temperature of 30 million degrees. This movement reduces the amount of cooling in the cluster core and could limit the amount of new stars being formed in the central galaxy. The &#8220;sloshing&#8221; movement in Abell 2052 also helps redistribute heavy elements like iron and oxygen, which are created out of supernova explosions. These heavy elements are an important part of the make-up of future stars and planets. The fact that Chandra&#8217;s observation of Abell 2052 lasted more than a week was critical in providing scientists with the details detected in this image.</p>
<p>Besides the large-scale spiral feature, the Chandra observations also allowed scientists to see details in the center of the cluster related to outbursts from the supermassive black hole. The data reveal bubbles resulting from material blasted away from the black hole which are surrounded by dense, bright, cool rims. In the same way that the &#8220;sloshing&#8221; helps to reduce the cooling of the gas at the core of the cluster, the bubble activity has the same effect, limiting the growth of the galaxy and its supermassive black hole.</p>
<p>This research was published in the August 20, 2011 issue of <em>The Astrophysical Journal</em>. The authors were Elizabeth Blanton of Boston University, Boston, MA; Scott Randall of the Harvard-Smithsonian Center for Astrophysics in Cambridge, MA; Tracy Clarke of the Naval Research Laboratory, Remote Sensing Division, in Washington DC; Craig Sarazin of the University of Virginia in Charlottesville, VA; Brian McNamara of the University of Waterloo in Waterloo, Canada; Edmund Douglass of Boston University and Michael McDonald of the University of Maryland, College Park, MD.</p>
<h2>Source: Naval Research Laboratory</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2012/02/01/scientists-see-sloshing-galaxy-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy: A Beginner&#8217;s Guide to the Universe (6th Edition)</title>
		<link>http://www.astronomy-enthusiasts.com/2012/01/16/astronomy-a-beginners-guide-to-the-universe-6th-edition/</link>
		<comments>http://www.astronomy-enthusiasts.com/2012/01/16/astronomy-a-beginners-guide-to-the-universe-6th-edition/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=541</guid>
		<description><![CDATA[The authors incorporate three themes in this briefer version of their two textbooks; process of science (how we know what we know), the size and scale of the universe as well as the evolution of the universe. Astronomy: A Beginner&#8217;s Guide to the Universe (6th Edition) emphasizes critical thinking and visualization, and a leading-edge technology [...]]]></description>
			<content:encoded><![CDATA[<p>The authors incorporate three themes in this briefer version of their two textbooks; process of science (how we know what we know), the size and scale of the universe as well as the evolution of the universe. <strong><a href="http://www.amazon.com/gp/product/0321605101/ref=as_li_tf_tl?ie=UTF8&amp;tag=telescopesa08-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0321605101">Astronomy: A Beginner&#8217;s Guide to the Universe (6th Edition)</a></strong><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=telescopesa08-20&amp;l=as2&amp;o=1&amp;a=0321605101" alt="" width="1" height="1" border="0" /> emphasizes critical thinking and visualization, and a leading-edge technology program. Key Topics: Charting the Heavens: The Foundations of Astronomy, The Copernican Revolution: The Birth of Modern Science, Light and Matter: The Inner Workings of the Cosmos, Telescopes: The Tools of Astronomy, The Solar System: Interplanetary Matter and the Birth of the Planets, Earth and Its Moon: Our Cosmic Backyard, The Terrestrial Planets: A Study in Contrasts, The Jovian Planets: Giants of the Solar System, Moons, Rings, and Plutoids: Small Worlds Among Giants, The Sun: Our Parent Star, Measuring the Stars: Giants, Dwarfs, and the Main Sequence, The Interstellar Medium: Star Formation in the Milky Way, Stellar Evolution: The Lives and Deaths of Stars, Neutron Stars and Black Holes: Strange States of Matter, The Milky Way Galaxy: A Spiral in Space, Normal and Active Galaxies: Building Blocks of the Universe, Hubble&#8217;s Law and Dark Matter: The Large-Scale Structure of the Cosmos, Cosmology: The Big Bang and the Fate of the Universe, Life in the Universe: Are We Alone? Market: Intended for those interested in learning the basics of astronomy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2012/01/16/astronomy-a-beginners-guide-to-the-universe-6th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s James Webb Space Telescope: A Year of Achievement and Success</title>
		<link>http://www.astronomy-enthusiasts.com/2012/01/10/nasas-james-webb-space-telescope-a-year-of-achievement-and-success/</link>
		<comments>http://www.astronomy-enthusiasts.com/2012/01/10/nasas-james-webb-space-telescope-a-year-of-achievement-and-success/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=536</guid>
		<description><![CDATA[The James Webb Space Telescope marked a year of significant progress in 2011 as it continues to come together as NASA&#8217;s next generation space telescope. The year brought forth a pathfinder backplane to support the large primary mirror structure, mirror cryotesting, creation of mirror support structures, several successful sunshield layer tests and the creation of [...]]]></description>
			<content:encoded><![CDATA[<p>The James Webb Space Telescope marked a year of significant progress in 2011 as it continues to come together as NASA&#8217;s next generation space telescope. The year brought forth a pathfinder backplane to support the large primary mirror structure, mirror cryotesting, creation of mirror support structures, several successful sunshield layer tests and the creation of an assembly station within NASA Goddard Space Flight Center&#8217;s cleanroom. Achievements were also made in the areas of flight and communications software and the propulsion system. In December, manufacturing and testing of all flight mirrors was completed in a final test at the X-ray and Calibration Facility at Marshall Space Flight Center, Huntsville, Ala. During these tests mirror segments were chilled to temperatures similar to those Webb will see in space, around minus 400 degrees Fahrenheit.<span id="more-536"></span></p>
<p>It was the culmination of work started in 2003. Heeding lessons learned from the Hubble Space Telescope, the program adopted the strategy of tackling the most difficult technical challenges first. That decision proved to be the right one. In June, all 18 flight primary mirror segments, plus the secondary, tertiary and fine steering mirrors, were polished and coated yielding exquisite surfaces that will enable Webb to image the most distant galaxies.</p>
<p>Two of Webb&#8217;s supporting and pathfinder structures were also completed. To assemble the flight telescope on the ground, a 139,000 pound structure will install the flight mirrors using an overhead track system supporting a robotic arm. The huge platform has been completed and assembled in the ultra-clean room used for telescope assembly at Goddard.</p>
<p>Also finished was the pathfinder backplane, a full-scale engineering model of the center section of the flight backplane. The backplane holds the mirror segments in place to form a single primary mirror. The full pathfinder element will consist of 12 of the 18 hexagonal cells (the center section of the primary mirror) of the telescope and contain a subset of two primary mirror segment assemblies, the secondary mirror, and the subsystem containing the tertiary and fine steering mirrors. It will demonstrate integration and test procedures that will be used on the flight telescope.</p>
<p>Webb&#8217;s giant sunshield moved forward into a new testing phase last year, the final step before fabrication of the flight sunshield. Sunshield layer three became the first of five full-size flight-like layers stretched out in a fully simulated flight configuration. This enables engineers to make 3-D shape measurements that will tell them how the full-size sunshield layers will behave in space. Completing this test is a critical step in the sunshield&#8217;s development and gives the engineers confidence and experience needed to manufacture the five flight layers.</p>
<p>An important sunshield deployment flight structure also completed fabrication in 2011. The space-qualified graphite composite tubes that will enable the sunshield to deploy in space have finished fabrication. The telescoping tube system was designed at Astro Aerospace, a business unit of Northrop Grumman.</p>
<p>Capping the year&#8217;s achievements, Webb&#8217;s spacecraft also moved forward. The propulsion system&#8217;s 16 monopropellant rocket engine thrusters, which control momentum and station-keeping on orbit, were upgraded to accept higher heat loading from the sunshield. Propulsion engineers also completed building four flight secondary combustion augmented thrusters which maintain orbit after the launch vehicle finishes its burns. Engineers also verified the flight software responsible for ground commands and science data delivery.</p>
<p>Successor to the Hubble Space Telescope, the James Webb Space Telescope is the world&#8217;s next-generation space observatory. It is the most powerful space telescope ever built. Webb will observe the most distant objects in the universe, provide images of the very first galaxies ever formed and study planets around distant stars. The Webb Telescope is a joint project of NASA, the European Space Agency and the Canadian Space Agency.</p>
<p>For more information about the James Webb Space Telescope, visit: www.jwst.nasa.gov<br />
Source: NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2012/01/10/nasas-james-webb-space-telescope-a-year-of-achievement-and-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARSKA 40070 Starwatcher Compact Refractor Telescope</title>
		<link>http://www.astronomy-enthusiasts.com/2011/12/12/barska-40070-starwatcher-compact-refractor-telescope/</link>
		<comments>http://www.astronomy-enthusiasts.com/2011/12/12/barska-40070-starwatcher-compact-refractor-telescope/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Barka]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=534</guid>
		<description><![CDATA[The BARSKA 40070 Starwatcher Compact Refractor Telescope with Table Top Tripod and Carrying Case is an ideal telescope for the aspiring amateur astronomer. Ideal for students or those interested in learning more about the night sky, the 70mm objective lens can zoom up to 300x power. Use one of the interchangeable eyepieces with a 3x [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><a href="http://www.amazon.com/gp/product/B000BY2DJQ/ref=as_li_tf_tl?ie=UTF8&amp;tag=telescopesa08-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000BY2DJQ">BARSKA 40070</a></strong><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=telescopesa08-20&amp;l=as2&amp;o=1&amp;a=B000BY2DJQ" alt="" width="1" height="1" border="0" /> Starwatcher Compact Refractor Telescope with Table Top Tripod and Carrying Case is an ideal telescope for the aspiring amateur astronomer. Ideal for students or those interested in learning more about the night sky, the 70mm objective lens can zoom up to 300x power. Use one of the interchangeable eyepieces with a 3x power Barlow lens for increased viewing capability. A pan-head mount and tripod is included with the telescope along with a handy carrying case. Take this portable telescope outdoors at night and the stars will open up before your eyes.<br />
<strong><a href="http://www.amazon.com/gp/product/B000BY2DJQ/ref=as_li_tf_tl?ie=UTF8&amp;tag=telescopesa08-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000BY2DJQ">BARSKA 40070 Starwatcher Compact Refractor Telescope with Table Top Tripod And Carrying Case</a></strong><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=telescopesa08-20&amp;l=as2&amp;o=1&amp;a=B000BY2DJQ" alt="" width="1" height="1" border="0" /></p>
<ul>
<li>Portable refractor telescope for aspiring astronomers</li>
<li>300x maximum power with 70mm objective lens</li>
<li>Eyepieces with 3x Barlow lens</li>
<li>Includes pan-head tripod and carrying case</li>
<li>Includes tripod and carrying case</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2011/12/12/barska-40070-starwatcher-compact-refractor-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse</title>
		<link>http://www.astronomy-enthusiasts.com/2011/12/08/lunar-eclipse/</link>
		<comments>http://www.astronomy-enthusiasts.com/2011/12/08/lunar-eclipse/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Lunar Eclipse]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=530</guid>
		<description><![CDATA[A lunar eclipse is coming Saturday, the first visible in the US in 2011. Don&#8217;t miss it &#8212; the next total eclipse that will be visible in the United States won&#8217;t be until 2014. This year&#8217;s second total lunar eclipse on Saturday, Dec. 10, will offer a rare chance to see a strange celestial sight [...]]]></description>
			<content:encoded><![CDATA[<p>A lunar eclipse is coming Saturday, the first visible in the US in 2011. Don&#8217;t miss it &#8212; the next total eclipse that will be visible in the United States won&#8217;t be until 2014. This year&#8217;s second total lunar eclipse on Saturday, Dec. 10, will offer a rare chance to see a strange celestial sight traditionally thought impossible.</p>
<p>Great areas for the lunar eclipse can be found in Alaska, Hawaii, northwestern Canada, Australia, New Zealand, and central and eastern Asia. Over the contiguous United States and Canada, the eastern zones will see either only the initial penumbral stages before moonset, or nothing at all.</p>
<div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2011/12/08/lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers look to neighboring galaxy for star formation insight</title>
		<link>http://www.astronomy-enthusiasts.com/2011/12/08/astronomers-look-to-neighboring-galaxy-for-star-formation-insight/</link>
		<comments>http://www.astronomy-enthusiasts.com/2011/12/08/astronomers-look-to-neighboring-galaxy-for-star-formation-insight/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Galaxy]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=528</guid>
		<description><![CDATA[An international team of astronomers has mapped in detail the star-birthing regions of the nearest star-forming galaxy to our own, a step toward understanding the conditions surrounding star creation. Led by University of Illinois astronomy professor Tony Wong, the researchers published their findings in the December issue of the Astrophysical Journal Supplement Series. The Large [...]]]></description>
			<content:encoded><![CDATA[<p>An international team of astronomers has mapped in detail the star-birthing regions of the nearest star-forming galaxy to our own, a step toward understanding the conditions surrounding star creation. Led by University of Illinois astronomy professor Tony Wong, the researchers published their findings in the December issue of the <em>Astrophysical Journal Supplement Series</em>.<span id="more-528"></span></p>
<p>The Large Magellanic Cloud (LMC) is a popular galaxy among astronomers both for its nearness to our Milky Way and for the spectacular view it provides, a big-picture vista impossible to capture of our own galaxy.</p>
<p>&#8220;If you imagine a galaxy being a disc, the LMC is tilted almost face-on so we can look down on it, which gives us a very clear view of what&#8217;s going on inside,&#8221; Wong said.</p>
<p>Although astronomers have a working theory of how individual stars form, they know very little about what triggers the process or the environmental conditions that are optimal for star birth. Wong&#8217;s team focused on areas called molecular clouds, which are dense patches of gas &#8212; primarily molecular hydrogen &#8212; where stars are born. By studying these molecular clouds and their relationship to new stars in the galaxy, the team hopes to learn more about the metamorphosis of gas clouds into stars.</p>
<p>&#8220;When we study star formation, an important question is, what is the environment doing? How does the location of star formation reflect the conditions of that environment? There&#8217;s no better place to study the wider environment than the LMC.&#8221;</p>
<p>Using a 22-meter-diameter radio telescope in Australia, the astronomers mapped more than 100 molecular clouds in the LMC and estimated their sizes and masses, identifying regions with ample material for making stars. This seemingly simple task engendered a surprising find.</p>
<p>Conventional wisdom states that most of the molecular gas mass in a galaxy is apportioned to a few large clouds. However, Wong&#8217;s team found many more low-mass clouds than they expected &#8212; so many, in fact, that a majority of the dense gas may be sprinkled across the galaxy in these small molecular clouds, rather than clumped together in a few large blobs.</p>
<p>&#8220;We thought that the big clouds hog most of the mass,&#8221; Wong said, &#8220;but we found that in this galaxy, it appears that the playing field is more level. The low-mass clouds are quite numerous and they actually contribute a significant amount of the mass. This provides the first evidence that the common wisdom about molecular clouds may not apply here.&#8221;</p>
<p>The large numbers of these relatively low-mass clouds means that star-forming conditions in the LMC may be relatively widespread and easy to achieve. The findings raise some interesting questions about why some galaxies stopped their star formation while others have continued it.</p>
<p>To better understand the connection between molecular clouds and star formation, the team compared their molecular cloud maps to maps of infrared radiation, which reveal where young stars are heating cosmic dust.</p>
<p>For the comparison, they exploited a carefully selected sample of newborn heavy stars compiled by U. of I. astronomy professor You-Hua Chu and resident scientist Robert Gruendl, who also were co-authors of the paper. These stars are so young that they are still deeply embedded in cocoons of gas and dust.</p>
<p>&#8220;It turns out that there&#8217;s actually very nice correspondence between these young massive stars and molecular clouds,&#8221; Wong said. &#8220;That&#8217;s not entirely surprising, but it&#8217;s reassuring. We assume that these stars have to form in molecular clouds, and it tells us that the molecular clouds do hang around long enough for us to see them associated with these massive young stars.&#8221;</p>
<p>Wong hopes to continue to study the relationship between molecular clouds and star formation in greater detail. If researchers can determine the relative ages of young stars, they can correlate these against molecular clouds to figure out which clouds have star formation, how long the clouds live and what eventually leads to their destruction. They also plan to use a newly constructed array of telescopes in Chile to see the cloud environment in higher resolution, pinpointing exactly where inside the molecular cloud star formation will occur.</p>
<p>&#8220;This study provides us with our most detailed view of an entire population of clouds in another galaxy,&#8221; Wong said. &#8220;We can say with great confidence that these clouds are where the stars form, but we are still trying to figure out why they have the properties they do.&#8221;</p>
<p>The National Science Foundation and NASA supported this work.</p>
<h2>Source: University of Illinois at Urbana-Champaign</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2011/12/08/astronomers-look-to-neighboring-galaxy-for-star-formation-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tiny flame shines light on supernovae explosions</title>
		<link>http://www.astronomy-enthusiasts.com/2011/11/25/a-tiny-flame-shines-light-on-supernovae-explosions/</link>
		<comments>http://www.astronomy-enthusiasts.com/2011/11/25/a-tiny-flame-shines-light-on-supernovae-explosions/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Supernova]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=525</guid>
		<description><![CDATA[Starting from the behavior of small flames in the laboratory, a team of researchers has gained new insights into the titanic forces that drive Type Ia supernova explosions. These stellar explosions are important tools for studying the evolution of the universe, so a better understanding of how they behave would help answer some of the [...]]]></description>
			<content:encoded><![CDATA[<p>Starting from the behavior of small flames in the laboratory, a team of researchers has gained new insights into the titanic forces that drive Type Ia supernova explosions. These stellar explosions are important tools for studying the evolution of the universe, so a better understanding of how they behave would help answer some of the fundamental questions in astronomy. <span id="more-525"></span>Type Ia supernovae form when a white dwarf star &#8212; the left-over cinder of a star like our Sun &#8212; accumulates so much mass from a companion star that it reignites its collapsed stellar furnace and detonates, briefly outshining all other stars in its host galaxy. Because these stellar explosions have a characteristic brightness, astronomers use them to calculate cosmic distances. (It was by studying Type Ia supernovae that two independent research teams determined that the expansion of the Universe was accelerating, earning them the 2011 Nobel Prize in Physics).</p>
<p>To better understand the complex conditions driving this type of supernova, the researchers performed new 3-D calculations of the turbulence that is thought to push a slow-burning flame past its limits, causing a rapid detonation &#8212; the so-called deflagration-to-detonation transition (DDT). How this transition might occur is hotly debated, and these calculations provide insights into what is happening at the moment when the white dwarf star makes this spectacular transition to supernova. &#8220;Turbulence properties inferred from these simulations provides insight into the DDT process, if it occurs,&#8221; said Aaron Jackson, currently an NRC Research Associate working in the Laboratory for Computational Physics and Fluid Dynamics at the Naval Research Laboratory in Washington, D.C. At the time of this research, Jackson was a graduate student at Stony Brook University on Long Island, New York.</p>
<p>Jackson and his colleagues Dean Townsley from the University of Alabama at Tuscaloosa, and Alan Calder also of Stony Brook, presented their data at the American Physical Society&#8217;s (APS) Division of Fluid Dynamics (DFD) meeting in Baltimore, Nov. 20-22, 2011.</p>
<p>While the deflagration-detonation transition mechanism is still not well understood, a prevailing hypothesis in the astrophysics community is that if turbulence is intense enough, DDT will occur. Extreme turbulent intensities inferred in the white dwarf from the researchers&#8217; simulations suggest DDT is likely, but the lack of knowledge about the process allows a large range of</p>
<p>outcomes from the explosion. Matching simulations to observed supernovae can identify likely conditions for DDT.</p>
<p>&#8220;There are a few options for how to simulate how they [supernovae] might work, each of which has different advantages and disadvantages,&#8221; said Townsley. &#8220;Our goal is to provide a more realistic simulation of how a given supernova scenario will perform, but that is a long-term goal and involves many different improvements that are still in progress.&#8221;</p>
<p>The researchers speculate that this better understanding of the physical underpinnings of the explosion mechanism will give us more confidence in using Type Ia supernovae as standard candles, and may yield more precise distance estimates.</p>
<h2>Source: American Physical Society</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2011/11/25/a-tiny-flame-shines-light-on-supernovae-explosions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
