<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy Enthusiasts</title>
	<atom:link href="http://www.astronomy-enthusiasts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomy-enthusiasts.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Eclipse means Sunday will be partial-sun day</title>
		<link>http://www.astronomy-enthusiasts.com/2012/05/16/eclipse-means-sunday-will-be-partial-sun-day/</link>
		<comments>http://www.astronomy-enthusiasts.com/2012/05/16/eclipse-means-sunday-will-be-partial-sun-day/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[solar eclipse]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=1116</guid>
		<description><![CDATA[Mark May 20 2012 on your calendars! It starts at 5:29 pm and maximum is at 6:39 MST. A partial solar eclipse will be visible across Western states on Sunday &#8211; and Saguaro National Park west of Tucson is one good place to catch the sun&#8217;s disappearing act. The event is what&#8217;s known as an [...]]]></description>
			<content:encoded><![CDATA[<p>Mark May 20 2012 on your calendars!</p>
<p>It starts at 5:29 pm and maximum is at 6:39 MST.</p>
<p>A partial solar eclipse will be visible across Western states on Sunday &#8211; and Saguaro National Park west of Tucson is one good place to catch the sun&#8217;s disappearing act.</p>
<p>The event is what&#8217;s known as an annular solar eclipse  and its full glory should be visible from much of Asia, the Pacific region and some of western North America, weather permitting. At its peak, the eclipse will block about 94 percent of the sun&#8217;s light.</p>
<p>The safest way to view the Sun&#8217;s disk is by indirect projection. This can be done by projecting an image of the disk onto a white piece of paper or card using a pair of binoculars (with one of the lenses covered), a telescope, or another piece of cardboard with a small hole in it (about 1 mm diameter), often called a pinhole camera. The projected image of the Sun can then be safely viewed; this technique can be used to observe sunspots, as well as eclipses. Care must be taken, however, to ensure that no one looks through the projector (telescope, pinhole, etc.) directly. Viewing the Sun&#8217;s disk on a video display screen (provided by a video camera or digital camera) is safe, although the camera itself may be damaged by direct exposure to the Sun. The optical viewfinders provided with some video and digital cameras are not safe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2012/05/16/eclipse-means-sunday-will-be-partial-sun-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultraviolet astronomy</title>
		<link>http://www.astronomy-enthusiasts.com/2012/05/03/ultraviolet-astronomy/</link>
		<comments>http://www.astronomy-enthusiasts.com/2012/05/03/ultraviolet-astronomy/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Ultraviolet Astronomy]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=1034</guid>
		<description><![CDATA[Ultraviolet astronomy is generally used to refer to observations of electromagnetic radiation at ultraviolet wavelengths between approximately 10 and 320 nanometres; shorter wavelengths—higher energy photons—are studied by X-ray astronomy and gamma ray astronomy. Light at these wavelengths is absorbed by the Earth’s atmosphere, so observations at these wavelengths must be performed from the upper atmosphere [...]]]></description>
			<content:encoded><![CDATA[<p>Ultraviolet astronomy is generally used to refer to observations of electromagnetic radiation at ultraviolet wavelengths between approximately 10 and 320 nanometres; shorter wavelengths—higher energy photons—are studied by X-ray astronomy and gamma ray astronomy. Light at these wavelengths is absorbed by the Earth’s atmosphere, so observations at these wavelengths must be performed from the upper atmosphere or from space.</p>
<p>Ultraviolet line spectrum measurements are used to discern the chemical composition, densities, and temperatures of the interstellar medium, and the temperature and composition of hot young stars. UV observations can also provide essential information about the evolution of galaxies. More about Ultraviolet astronomy <strong><a href="http://www.astronomy-enthusiasts.com/astronomy-101-2/what-is-astronomy/ultraviolet-astronomy/">here</a></strong></p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2012/05/03/ultraviolet-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma-ray astronomy</title>
		<link>http://www.astronomy-enthusiasts.com/2012/05/03/gamma-ray-astronomy/</link>
		<comments>http://www.astronomy-enthusiasts.com/2012/05/03/gamma-ray-astronomy/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Gamma-ray Astronomy]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=1032</guid>
		<description><![CDATA[Gamma-ray astronomy is the astronomical study of the cosmos with gamma rays. Gamma-rays are the most energetic form of “light” (electromagnetic radiation) that travel across the universe, and gamma-rays thus have the smallest wavelength of any wave in the electromagnetic spectrum. Gamma-rays are created by celestial events such as supernova explosions, destruction of positrons, creation [...]]]></description>
			<content:encoded><![CDATA[<p>Gamma-ray astronomy is the astronomical study of the cosmos with gamma rays. Gamma-rays are the most energetic form of “light” (electromagnetic radiation) that travel across the universe, and gamma-rays thus have the smallest wavelength of any wave in the electromagnetic spectrum.</p>
<p>Gamma-rays are created by celestial events such as supernova explosions, destruction of positrons, creation of black holes and even the decay of radioactive material (gamma decay) in space. For example, supernova SN 1987A emitted an “afterglow” of gamma-ray photons from the decay of newly-made radioactive cobalt-56 ejected into space in a cloud, by the explosion. Most astronomical gamma-rays are thought to be produced not from radioactive decay, however, but from the same type of accelerations of electrons, and electron-photon interactions, that produce X-rays in astronomy (but occurring at a higher energy in the production of gamma-rays). Astronomical literature tends to hyphenate “gamma-ray” by analogy with the term “X-ray.”<br />
More about Gamma-ray astronomy <a href="http://www.astronomy-enthusiasts.com/astronomy-101-2/what-is-astronomy/gamma-ray-astronomy/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2012/05/03/gamma-ray-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysterious Objects Punching Holes In Weird Saturn Ring</title>
		<link>http://www.astronomy-enthusiasts.com/2012/04/25/mysterious-objects-punching-holes-in-weird-saturn-ring/</link>
		<comments>http://www.astronomy-enthusiasts.com/2012/04/25/mysterious-objects-punching-holes-in-weird-saturn-ring/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=649</guid>
		<description><![CDATA[Mysterious objects appear to be doing some damage to Saturn’s “weirdest ring,” scientists say. The discovery comes from detailed photos taken of the Saturn system by NASA’s Cassini orbiter. In these images, researchers spotted strange objects about a half-mile (kilometer) wide tearing through Saturn’s F ring, the thin outermost discrete ring around the planet. As [...]]]></description>
			<content:encoded><![CDATA[<p>Mysterious objects appear to be doing some damage to Saturn’s “weirdest ring,” scientists say.</p>
<p>The discovery comes from detailed photos taken of the Saturn system by NASA’s Cassini orbiter. In these images, researchers spotted strange objects about a half-mile (kilometer) wide tearing through Saturn’s F ring, the thin outermost discrete ring around the planet.</p>
<p>As they pass through the ring, these interlopers drag glittering ice particles out with them, creating visible trails of debris scientists are calling “mini jets.”</p>
<p>“I think the F ring is Saturn’s weirdest ring, and these latest Cassini results go to show how the F ring is even more dynamic than we ever thought,” Carl Murray, a Cassini imaging team member based at London’s Queen Mary University, said in a statement. “These findings show us that the F ring region is like a bustling zoo of objects from a half mile in size to moons like Prometheus a hundred miles in size, creating a spectacular show.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2012/04/25/mysterious-objects-punching-holes-in-weird-saturn-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet found at perfect spot for life &#8211; in solar system with three suns</title>
		<link>http://www.astronomy-enthusiasts.com/2012/04/19/planet-found-at-perfect-spot-for-life-in-solar-system-with-three-suns/</link>
		<comments>http://www.astronomy-enthusiasts.com/2012/04/19/planet-found-at-perfect-spot-for-life-in-solar-system-with-three-suns/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=645</guid>
		<description><![CDATA[Scientists have found a planet about 4.5 times the mass of Earth that orbits in the heart of its star&#8217;s habitable zone, with two other suns orbiting much farther away. Is there water or the potential for life? Perhaps. But the planet could also be a two-faced world of scorching sun and perpetual ice. A [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have found a planet about 4.5 times the mass of Earth that orbits in the heart of its star&#8217;s habitable zone, with two other suns orbiting much farther away. Is there water or the potential for life? Perhaps. But the planet could also be a two-faced world of scorching sun and perpetual ice.</p>
<p>A newfound planet only 22 light-years away represents the best candidate yet for hosting liquid water on its surface, according to a team of astronomers announcing the find Thursday.<span id="more-645"></span></p>
<p>The planet has 4.5 times Earth&#8217;s mass and orbits in the heart of its star&#8217;s habitable zone – the region where water could remain stable on an orbiting planet&#8217;s surface. Liquid water is a necessary ingredient for organic life.</p>
<p>For now, however, too little is known about the planet&#8217;s composition and the makeup of any atmosphere – if it has one – to say with confidence that water is likely to be there, researchers say. Location alone does not make for a habitable planet. Some scientists suggest that the newfound planet could be caught with one hemisphere permanently facing its star, lessening any prospects for life.</p>
<p>Still, the researchers note the planet&#8217;s position well within the habitable zone is an encouraging first sign.</p>
<p>This is not the first so-called super Earth astronomers have detected in a star&#8217;s habitable zone. In December, scientists with NASA&#8217;s Kepler mission announced the discovery of a super Earth orbiting within its host star&#8217;s habitable zone. That planet was orbiting a sun-like star, marking an important step along the path toward meeting the mission&#8217;s goal of uncovering Earth-size planets orbiting within the habitable zone of sun-like stars.</p>
<p>But the new planet, GJ 667Cc, orbits a red dwarf – a type of star that is much smaller, fainter, and far more common in the galaxy than sun-like stars. Given red dwarfs&#8217; prevalence, the finding suggests that the galaxy should be brimming with super Earths in habitable zones, the research team says.</p>
<p>Read the entire article:</p>
<p>http://www.csmonitor.com/Science/2012/0202/Planet-found-at-perfect-spot-for-life-in-solar-system-with-three-suns</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2012/04/19/planet-found-at-perfect-spot-for-life-in-solar-system-with-three-suns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyrid Meteor Shower 2012</title>
		<link>http://www.astronomy-enthusiasts.com/2012/04/09/lyrid-meteor-shower-2012/</link>
		<comments>http://www.astronomy-enthusiasts.com/2012/04/09/lyrid-meteor-shower-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Lyrid Meteor Shower]]></category>
		<category><![CDATA[meteor]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=582</guid>
		<description><![CDATA[Skywatchers are in for a treat in late April: An annual meteor shower will peak when the moon&#8217;s absence leaves the night sky dark and great for viewing. The Lyrid meteor shower peaks overnight from April 21 to April 22, with the best observing coming between midnight and dawn on the 22nd local time, experts [...]]]></description>
			<content:encoded><![CDATA[<p>Skywatchers are in for a treat in late April: An annual meteor shower will peak when the moon&#8217;s absence leaves the night sky dark and great for viewing.</p>
<p>The Lyrid meteor shower peaks overnight from April 21 to April 22, with the best observing coming between midnight and dawn on the 22nd local time, experts say. The moon will be new at this time, so the Lyrids&#8217; bright flashes won&#8217;t be drowned out by the glare of Earth&#8217;s nearest neighbor.<span id="more-582"></span></p>
<p>The Lyrids will be visible all over the world. NASA officials estimate a maximum meteor rate of about 15 per hour, but the number could be higher or lower than this. The Lyrids are quite unpredictable, with maximum rates ranging from 10 to 100 meteors per hour over the years.</p>
<p>Meteor showers are generated when Earth plows through streams of debris shed by periodic comets on their path around the sun. The chunks of debris die a fiery death in our planet&#8217;s atmosphere, leaving bright streaks in the sky to commemorate their passing.</p>
<p>The debris trails that spawn the Lyrids were sloughed by a comet known as C/1861 G1 Thatcher. The Lyrids, so named because they appear to originate from the constellation Lyra (The Lyre), have been observed in the night sky during mid-April for at least 2,500 years, NASA scientists say.</p>
<p>Source: Space.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2012/04/09/lyrid-meteor-shower-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Collision Likely Spawned Massive Nearby Galaxy</title>
		<link>http://www.astronomy-enthusiasts.com/2012/04/08/cosmic-collision-likely-spawned-massive-nearby-galaxy/</link>
		<comments>http://www.astronomy-enthusiasts.com/2012/04/08/cosmic-collision-likely-spawned-massive-nearby-galaxy/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 23:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=579</guid>
		<description><![CDATA[An enormous nearby galaxy traces its birth to a cataclysmic collision between two older galaxies, new observations from two European spacecraft suggest. Previous images in visible light have hinted at a complex inner structure in Centaurus A, a giant elliptical galaxy found about 12 million light-years from Earth. The new views — captured in infrared [...]]]></description>
			<content:encoded><![CDATA[<p>An enormous nearby galaxy traces its birth to a cataclysmic collision between two older galaxies, new observations from two European spacecraft suggest.</p>
<p>Previous images in visible light have hinted at a complex inner structure in Centaurus A, a giant elliptical galaxy found about 12 million light-years from Earth. The new views — captured in infrared and X-ray wavelengths by the European Space Agency&#8217;s Herschel and XMM-Newton space observatories, respectively — map out that structure in greater detail and strengthen theories about its violent origins, researchers said.<span id="more-579"></span></p>
<p>Herschel was able to peer through Centaurus A&#8217;s central band of obscuring dust. The telescope&#8217;s images reveal the flattened inner disk of a spiral galaxy whose shape is probably due to a merger with an elliptical galaxy long ago, researchers said.</p>
<p>Herschel&#8217;s data also uncover evidence for rapid star birth toward the center of Centaurus A (which is also known as NGC 5128), along with two jets emanating from the galaxy&#8217;s core, one of which is about 15,000 light-years long.</p>
<p>Source: Space.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2012/04/08/cosmic-collision-likely-spawned-massive-nearby-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encyclopedia Of Space &amp; The Universe</title>
		<link>http://www.astronomy-enthusiasts.com/2012/03/12/encyclopedia-of-space-the-universe/</link>
		<comments>http://www.astronomy-enthusiasts.com/2012/03/12/encyclopedia-of-space-the-universe/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=573</guid>
		<description><![CDATA[From the Earth to the Stars and Beyond! Encyclopedia of Space and the Universe offers you an enthralling journey through the stars and galaxies to the very edge of the universe. Tour the Universe Fly on virtual 3D tours of Mars and Venus, observe the moons of Jupiter up close, and even witness the birth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gan.doubleclick.net/gan_click?lid=41000000001360343&amp;pid=SPM6345604502&amp;adurl=http%3A%2F%2Fwww.sears.com%2Fshc%2Fs%2Fp_10153_12605_SPM6345604502P&amp;usg=AFHzDLuAF2DjR9oJIBQ5OwjGyuBwDhhH5Q&amp;pubid=21000000000308819"><img class="aligncenter" src="http://c.shld.net/rpx/i/s/pi/mp/12854/6345604502p?src=http%3A%2F%2Fwww.robobargains.com%2Fimages%2Fproducts%2F7916.jpg&amp;d=0714b784872d1abdd2d39fdfb437aa5882d6f124" alt="" width="177" height="177" /></a><br />
From the Earth to the Stars and Beyond! Encyclopedia of Space and the Universe offers you an enthralling journey through the stars and galaxies to the very edge of the universe. Tour the Universe Fly on virtual 3D tours of Mars and Venus, observe the moons of Jupiter up close, and even witness the birth and death of stars and galaxies. Celestial Journey Explore the night sky with your own interactive virtual observatory. View the night sky from anywhere on the Earths surface, and at any time 5000 years backward or forward in time. Learn How They Do It! Watch astronauts training in weightlessness, take a space walk, and even learn how a space suit is made! Features: Planetary systems Stars and constellations History of astronomy Space technology for Windows Windows 98, Me, XP Pentium II 75 MHz or faster processor 32 MB RAM 10 MB free hard disk space 640&#215;480 monitor, 16-bit color 16-bit sound card &amp; speakers 4X CD-ROM drive &#8211; Click any screenshot to enlarge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2012/03/12/encyclopedia-of-space-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Twinstar Firststar 3 Reflector Telescope</title>
		<link>http://www.astronomy-enthusiasts.com/2012/03/12/blue-twinstar-firststar-3-reflector-telescope/</link>
		<comments>http://www.astronomy-enthusiasts.com/2012/03/12/blue-twinstar-firststar-3-reflector-telescope/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Twinstar]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=569</guid>
		<description><![CDATA[Blue Twinstar Firststar 3 Reflector Telescope Here is an ideal first reflector telescope for the novice astronomer or young child (6 or 7 with adult supervision, otherwise 8 And up). With a large 76mm (3 inch) primary mirror, this reflector telescope is ideal for backyard astronomy and is a great introductory telescope for learning all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gan.doubleclick.net/gan_click?lid=41000000001360343&amp;pid=SPM6684507302&amp;adurl=http%3A%2F%2Fwww.sears.com%2Fshc%2Fs%2Fp_10153_12605_SPM6684507302P&amp;usg=AFHzDLt2m1m-wVFKzz-YYPappfIlg9st6Q&amp;pubid=21000000000308819"><img class="aligncenter" src="http://c.shld.net/rpx/i/s/pi/mp/8145/6684507302p?src=http%3A%2F%2Fwww.downloadedimages.com%2FImages_Jan%2F41gZTvbEiTL._SL500_AA300_.jpg&amp;d=1c27581f12dcc8e890edbc489ab23e43634f7d17" alt="" width="168" height="168" /></a></p>
<h3 style="text-align: center;"><a href="http://www.google.com/affiliatenetwork/c.html?repType=links#p308819:productSearch">Blue Twinstar Firststar 3 Reflector Telescope</a></h3>
<p>Here is an ideal first reflector telescope for the novice astronomer or young child (6 or 7 with adult supervision, otherwise 8 And up). With a large 76mm (3 inch) primary mirror, this reflector telescope is ideal for backyard astronomy and is a great introductory telescope for learning all about astronomy. With this three inch telescope, you can see tremendous detail when viewing the moon. With planets you can see the Rings of Saturn and the Moons of Jupiter. <span id="more-569"></span>In dark skies you can see distant nebulae and galaxies as well. This telescope comes with 3 eyepieces with storage containers, and a Barlow 2x lens. That gives you six different magnification options. With the Barlow, you can achieve up to 350x magnification of distant objects. Plus, this telescope is compatible with two sizes of eyepieces &#8212; the .965 diameter eyepieces that are included and the larger 1.25 eyepieces (so you can upgrade your view when you&#8217;re ready!) Your telescope also comes with a dust-free cleaning cloth, a great map of the surface of the moon and a moon filter designed for reducing moon glare and making surface details more clear, and a poster of the solar system. The aluminum tripod is fully adjustable and allows even taller people to observe the stars without having to crouch down in an uncomfortable position. A handy accessory tray on the tripod makes it easy to keep track of extra eyepieces. With the altazimuth mounting, the telescope is designed for beginners and children. There is nothing to it. This is a true point-and-shoot telescope. The mount makes it simple to aim and move the telescope, you don&#8217;t need to learn about complex Polar Alignment or stellar coordinates &#8212; just aim the telescope at what you want to see and have a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2012/03/12/blue-twinstar-firststar-3-reflector-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barska Starwatcher Ae10100 Telescope, W/ Case &amp; Tripod</title>
		<link>http://www.astronomy-enthusiasts.com/2012/03/07/barska-starwatcher-ae10100-telescope-w-case-tripod/</link>
		<comments>http://www.astronomy-enthusiasts.com/2012/03/07/barska-starwatcher-ae10100-telescope-w-case-tripod/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Barka]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.astronomy-enthusiasts.com/?p=566</guid>
		<description><![CDATA[Barska Starwatcher Ae10100 Telescope, W/ Case &#38; Tripod 300 Power, 40070 Starwatcher Compact Refractor, Silver w/ Table Top Tripod &#38; Carrying Case Solid refractor telescopes, glass coated optics for enhanced image brightness, interchangeable eyepieces with a 3x Barlow lens to increase viewing power, Engineered with smooth functioning mounts, Sturdy adjustable tripod Excellent for astronomy enthusiasts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gan.doubleclick.net/gan_click?lid=41000000001360343&amp;pid=SPM5957526101&amp;adurl=http%3A%2F%2Fwww.sears.com%2Fshc%2Fs%2Fp_10153_12605_SPM5957526101P&amp;usg=AFHzDLtlqFZTbNWAjGBnrmXAOUbWQloojw&amp;pubid=21000000000308819"><img class="aligncenter" src="http://c.shld.net/rpx/i/s/pi/mp/3915/5957526101p?src=http%3A%2F%2Fwww.livinginstylenewyork.com%2Fmedia%2Fbc%2Fa20791f131940d128e5108_l.jpg&amp;d=28cd210458584ffdb003caf15c89954adc6dcfa3" alt="" width="176" height="176" /></a></p>
<p style="text-align: center;"><strong><a href="http://www.sears.com/shc/s/p_10153_12605_SPM5957526101P?sid=I0084400010000100600&amp;aff=Y">Barska Starwatcher Ae10100 Telescope, W/ Case &amp; Tripod</a></strong></p>
<p style="text-align: left;">300 Power, 40070 Starwatcher Compact Refractor, Silver w/ Table Top Tripod &amp; Carrying Case Solid refractor telescopes, glass coated optics for enhanced image brightness, interchangeable eyepieces with a 3x Barlow lens to increase viewing power, Engineered with smooth functioning mounts, Sturdy adjustable tripod Excellent for astronomy enthusiasts and professionals, Inlcudes Barska&#8217;s Deepsky Astronomy Software and soft carrying case<span id="more-566"></span></p>
<p>The journey to stars and planets begins with BARSKA. BARSKA&#8217;s Starwatcher telescopes are ideal entry-level telescopes for the aspiring amateur astronomer. The refractor and reflector telescope models are easy to set up and include everything necessary to begin the adventure for a lifetime including telescope, finderscope, eyepieces, mount and tripod. Also includes our new Beginner&#8217;s version of the highly popular Deepsky Astronomy Software. It&#8217;s packed with many features that novice users as well as experienced users will appreciate and includes a searchable database of over 10,000+ objects including, nebulae, star clusters, double stars, variable stars, and other types. Simply load it on to your PC and begin your journey to the stars and planets. # Shipping lead time: 2 &#8211; 4 business days</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomy-enthusiasts.com/2012/03/07/barska-starwatcher-ae10100-telescope-w-case-tripod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

